Total Merchants
47
+3 this month
Network Revenue
$20.4M
Trailing quarter
Avg Rev / Merchant
$434K
Per quarter
Toll Collection Rate
2.8%
$571K toll revenue
Network Growth
+11.4%
Month-over-month
Active Rate
93.6%
44 of 47 merchants
Network Growth โ Trailing 12 Months
18
Apr 25
21
May 25
23
Jun 25
26
Jul 25
29
Aug 25
31
Sep 25
34
Oct 25
37
Nov 25
39
Dec 25
41
Jan 26
44
Feb 26
47
Mar 26
Revenue
Toll Revenue
Merchant Count
Revenue by Merchant Tier
Enterprise
6 merchants
$38.4M revenue
$1.1M toll revenue
Mid-Market
18 merchants
$28.8M revenue
$806K toll revenue
SMB
23 merchants
$11.2M revenue
$314K toll revenue
Merchant Health
| ID | Name | Tier | Status | Monthly Rev | Toll Rate | Days Active | MRR Trend |
|---|---|---|---|---|---|---|---|
| NW-021 | Crimson Flame BBQ | Mid-Market | Active | $265K | 2.9% | 189 | ▲ 1.8% |
| NW-022 | Blue Apron Corner | SMB | Active | $84K | 2.2% | 401 | ▲ 0.4% |
| NW-023 | Valley Fresh Kitchen | SMB | Active | $71K | 2.4% | 156 | ▲ 2.7% |
| NW-024 | The Rustic Table | Mid-Market | Active | $228K | 2.6% | 298 | ▲ 3.2% |
| NW-025 | Cedar & Sage | Mid-Market | Active | $198K | 3.1% | 123 | ▲ 5.6% |
| NW-026 | Northside Pizza Co | SMB | Active | $93K | 2.3% | 345 | ▲ 0.9% |
| NW-027 | Ember & Ash Steakhouse | Mid-Market | Active | $342K | 2.8% | 267 | ▲ 2.3% |
| NW-028 | Willow Creek Cafe | SMB | Active | $62K | 2.1% | 189 | ▲ 1.1% |
| NW-029 | Iron Skillet Kitchen | Mid-Market | Active | $255K | 2.7% | 78 | ▲ 7.2% |
| NW-030 | Harbor Point Seafood | Mid-Market | Active | $290K | 3.0% | 156 | ▲ 3.8% |
Retention Snapshot
Retention Rate
93.6%
Trailing 12 months
New This Month
3
Merchants onboarded
Churned This Month
1
Below threshold activity
Cohort Retention
Q2 2025
16 / 18
Q3 2025
12 / 13
Q4 2025
10 / 10
Q1 2026
6 / 6