Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$13,920
On $70,425 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 2520 orders across 30 day(s) of live data.
44.1%
35.0%
15.8%
DoorDash $74,686/yr ยท 30.0% rate
UberEats $59,332/yr ยท 30.0% rate
GrubHub $26,789/yr ยท 30.0% rate
Toast $3,763/yr ยท 2.6% rate
Square $3,295/yr ยท 2.9% rate
Clover $1,500/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$151,245
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$10,162
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$18,630
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$70,425.29
Filtered tolls
$13,920.37
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01000654 DoorDash $36.66 $11.00 $25.66 2026-04-06 22:15:33
TXN-01002352 Clover $36.15 $0.87 $35.28 2026-04-06 21:41:32
TXN-01000521 DoorDash $19.12 $5.74 $13.38 2026-04-06 21:23:39
TXN-01000751 UberEats $19.96 $5.99 $13.97 2026-04-06 21:02:35
TXN-01002247 Square $14.70 $0.43 $14.27 2026-04-06 20:57:24
TXN-01001956 Toast $24.12 $0.63 $23.49 2026-04-06 20:56:18
TXN-01001285 GrubHub $27.26 $8.18 $19.08 2026-04-06 20:55:49
TXN-01000500 DoorDash $26.56 $7.97 $18.59 2026-04-06 20:30:30
TXN-01000639 DoorDash $29.12 $8.74 $20.38 2026-04-06 20:26:34
TXN-01002442 Clover $20.88 $0.50 $20.38 2026-04-06 20:24:43
TXN-01001196 UberEats $18.27 $5.48 $12.79 2026-04-06 20:19:14
TXN-01000706 UberEats $20.19 $6.06 $14.13 2026-04-06 20:05:41
TXN-01001788 Toast $24.14 $0.63 $23.51 2026-04-06 19:52:10
TXN-01000874 UberEats $27.45 $8.23 $19.22 2026-04-06 19:47:31
TXN-01002269 Square $34.35 $1.00 $33.35 2026-04-06 19:44:47
TXN-01000502 DoorDash $32.70 $9.81 $22.89 2026-04-06 19:41:36
TXN-01001333 GrubHub $27.49 $8.25 $19.24 2026-04-06 19:40:59
TXN-01000822 UberEats $31.58 $9.47 $22.11 2026-04-06 19:39:14
TXN-01001083 UberEats $21.41 $6.42 $14.99 2026-04-06 19:24:30
TXN-01001180 UberEats $30.50 $9.15 $21.35 2026-04-06 19:22:01
TXN-01001857 Toast $24.50 $0.64 $23.86 2026-04-06 19:19:09
TXN-01001783 Toast $21.22 $0.55 $20.67 2026-04-06 19:15:19
TXN-01002036 Square $17.06 $0.49 $16.57 2026-04-06 19:03:19
TXN-01000929 UberEats $40.47 $12.14 $28.33 2026-04-06 19:01:14
TXN-01000785 UberEats $31.16 $9.35 $21.81 2026-04-06 19:01:04
Showing 1โ€“25 of 2,520 rows ยท page 1 of 101
ยซ First โ€น Prev 1 2 3 โ€ฆ 101 Next โ€บ Last ยป