Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$206,266
On $1,042,503 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 10710 orders across 30 day(s) of live data.
44.6%
34.6%
15.8%
DoorDash $1,119,336/yr ยท 30.0% rate
UberEats $868,289/yr ยท 30.0% rate
GrubHub $395,689/yr ยท 30.0% rate
Toast $55,422/yr ยท 2.6% rate
Square $47,831/yr ยท 2.9% rate
Clover $23,004/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$2,238,328
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$150,574
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$276,053
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$135,557.15
Filtered tolls
$3,931.35
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01019075 Square $57.47 $1.67 $55.80 2026-04-06 21:11:20
TXN-01018572 Square $50.83 $1.47 $49.36 2026-04-06 21:04:38
TXN-01018513 Square $67.28 $1.95 $65.33 2026-04-06 20:03:35
TXN-01018981 Square $117.11 $3.40 $113.71 2026-04-06 19:44:30
TXN-01017785 Square $84.77 $2.46 $82.31 2026-04-06 19:41:32
TXN-01018364 Square $142.94 $4.15 $138.79 2026-04-06 19:18:19
TXN-01018669 Square $119.79 $3.47 $116.32 2026-04-06 19:11:20
TXN-01017987 Square $113.34 $3.29 $110.05 2026-04-06 18:49:16
TXN-01018381 Square $96.98 $2.81 $94.17 2026-04-06 18:45:18
TXN-01018119 Square $119.43 $3.46 $115.97 2026-04-06 18:31:30
TXN-01019038 Square $90.16 $2.61 $87.55 2026-04-06 18:22:43
TXN-01019013 Square $66.32 $1.92 $64.40 2026-04-06 18:09:31
TXN-01017817 Square $138.35 $4.01 $134.34 2026-04-06 17:16:43
TXN-01018886 Square $124.11 $3.60 $120.51 2026-04-06 16:32:09
TXN-01018164 Square $108.16 $3.14 $105.02 2026-04-06 16:24:00
TXN-01018456 Square $44.98 $1.30 $43.68 2026-04-06 15:53:02
TXN-01018348 Square $52.72 $1.53 $51.19 2026-04-06 15:43:43
TXN-01019052 Square $80.33 $2.33 $78.00 2026-04-06 15:31:55
TXN-01018346 Square $112.26 $3.26 $109.00 2026-04-06 15:27:48
TXN-01018122 Square $88.35 $2.56 $85.79 2026-04-06 14:18:09
TXN-01018263 Square $123.20 $3.57 $119.63 2026-04-06 14:03:50
TXN-01017834 Square $72.40 $2.10 $70.30 2026-04-06 13:57:01
TXN-01017995 Square $48.90 $1.42 $47.48 2026-04-06 13:39:26
TXN-01018023 Square $130.59 $3.79 $126.80 2026-04-06 13:31:33
TXN-01017889 Square $61.45 $1.78 $59.67 2026-04-06 13:08:42
Showing 1โ€“25 of 1,499 rows ยท page 1 of 60
ยซ First โ€น Prev 1 2 3 โ€ฆ 60 Next โ€บ Last ยป