Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$206,266
On $1,042,503 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 10710 orders across 30 day(s) of live data.
44.6%
34.6%
15.8%
DoorDash $1,119,336/yr ยท 30.0% rate
UberEats $868,289/yr ยท 30.0% rate
GrubHub $395,689/yr ยท 30.0% rate
Toast $55,422/yr ยท 2.6% rate
Square $47,831/yr ยท 2.9% rate
Clover $23,004/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$2,238,328
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$150,574
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$276,053
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$306,669.85
Filtered tolls
$92,000.18
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01011692 DoorDash $73.60 $22.08 $51.52 2026-04-06 22:52:40
TXN-01010944 DoorDash $104.38 $31.31 $73.07 2026-04-06 22:49:21
TXN-01010786 DoorDash $75.43 $22.63 $52.80 2026-04-06 22:31:31
TXN-01011747 DoorDash $72.92 $21.88 $51.04 2026-04-06 22:27:21
TXN-01012175 DoorDash $136.54 $40.96 $95.58 2026-04-06 21:59:17
TXN-01010025 DoorDash $52.39 $15.72 $36.67 2026-04-06 21:18:57
TXN-01010399 DoorDash $60.45 $18.14 $42.31 2026-04-06 21:06:40
TXN-01012059 DoorDash $121.54 $36.46 $85.08 2026-04-06 20:47:41
TXN-01010011 DoorDash $120.83 $36.25 $84.58 2026-04-06 20:46:52
TXN-01010773 DoorDash $142.46 $42.74 $99.72 2026-04-06 20:46:43
TXN-01011015 DoorDash $93.33 $28.00 $65.33 2026-04-06 20:44:41
TXN-01011332 DoorDash $82.57 $24.77 $57.80 2026-04-06 20:42:42
TXN-01012087 DoorDash $122.67 $36.80 $85.87 2026-04-06 20:37:27
TXN-01009609 DoorDash $49.75 $14.92 $34.83 2026-04-06 20:33:59
TXN-01009574 DoorDash $56.13 $16.84 $39.29 2026-04-06 20:26:18
TXN-01011967 DoorDash $100.43 $30.13 $70.30 2026-04-06 20:12:27
TXN-01011027 DoorDash $49.53 $14.86 $34.67 2026-04-06 20:11:18
TXN-01009796 DoorDash $105.06 $31.52 $73.54 2026-04-06 20:05:16
TXN-01010283 DoorDash $92.92 $27.88 $65.04 2026-04-06 19:59:07
TXN-01010644 DoorDash $144.22 $43.27 $100.95 2026-04-06 19:49:31
TXN-01012186 DoorDash $99.77 $29.93 $69.84 2026-04-06 19:40:57
TXN-01009367 DoorDash $143.74 $43.12 $100.62 2026-04-06 19:07:23
TXN-01009782 DoorDash $62.31 $18.69 $43.62 2026-04-06 18:58:40
TXN-01011354 DoorDash $72.20 $21.66 $50.54 2026-04-06 18:46:34
TXN-01012265 DoorDash $71.85 $21.55 $50.30 2026-04-06 18:46:11
Showing 1โ€“25 of 2,999 rows ยท page 1 of 120
ยซ First โ€น Prev 1 2 3 โ€ฆ 120 Next โ€บ Last ยป