Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$206,266
On $1,042,503 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 10710 orders across 30 day(s) of live data.
44.6%
34.6%
15.8%
DoorDash $1,119,336/yr ยท 30.0% rate
UberEats $868,289/yr ยท 30.0% rate
GrubHub $395,689/yr ยท 30.0% rate
Toast $55,422/yr ยท 2.6% rate
Square $47,831/yr ยท 2.9% rate
Clover $23,004/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$2,238,328
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$150,574
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$276,053
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$237,888.87
Filtered tolls
$71,366.19
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01014664 UberEats $128.43 $38.53 $89.90 2026-04-06 22:51:11
TXN-01014008 UberEats $57.68 $17.30 $40.38 2026-04-06 22:30:00
TXN-01014172 UberEats $143.22 $42.97 $100.25 2026-04-06 22:23:37
TXN-01014384 UberEats $73.65 $22.10 $51.55 2026-04-06 21:15:15
TXN-01013836 UberEats $91.01 $27.30 $63.71 2026-04-06 21:05:26
TXN-01012565 UberEats $53.63 $16.09 $37.54 2026-04-06 20:42:00
TXN-01013746 UberEats $58.60 $17.58 $41.02 2026-04-06 20:34:13
TXN-01014667 UberEats $154.83 $46.45 $108.38 2026-04-06 20:09:15
TXN-01014048 UberEats $88.74 $26.62 $62.12 2026-04-06 20:05:20
TXN-01013999 UberEats $137.97 $41.39 $96.58 2026-04-06 19:53:35
TXN-01013189 UberEats $102.80 $30.84 $71.96 2026-04-06 19:53:25
TXN-01014379 UberEats $54.57 $16.37 $38.20 2026-04-06 19:45:50
TXN-01013877 UberEats $96.23 $28.87 $67.36 2026-04-06 19:44:21
TXN-01013340 UberEats $64.14 $19.24 $44.90 2026-04-06 19:39:46
TXN-01014545 UberEats $62.87 $18.86 $44.01 2026-04-06 19:35:33
TXN-01014523 UberEats $143.23 $42.97 $100.26 2026-04-06 19:29:31
TXN-01013981 UberEats $56.56 $16.97 $39.59 2026-04-06 19:21:29
TXN-01013106 UberEats $64.37 $19.31 $45.06 2026-04-06 19:21:22
TXN-01014665 UberEats $99.84 $29.95 $69.89 2026-04-06 19:10:07
TXN-01013465 UberEats $75.61 $22.68 $52.93 2026-04-06 19:08:14
TXN-01014203 UberEats $132.79 $39.84 $92.95 2026-04-06 19:00:56
TXN-01013440 UberEats $100.53 $30.16 $70.37 2026-04-06 19:00:13
TXN-01013672 UberEats $60.34 $18.10 $42.24 2026-04-06 18:50:47
TXN-01014052 UberEats $56.40 $16.92 $39.48 2026-04-06 18:47:46
TXN-01012401 UberEats $89.96 $26.99 $62.97 2026-04-06 18:39:37
Showing 1โ€“25 of 2,356 rows ยท page 1 of 95
ยซ First โ€น Prev 1 2 3 โ€ฆ 95 Next โ€บ Last ยป