Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$206,266
On $1,042,503 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 10710 orders across 30 day(s) of live data.
44.6%
34.6%
15.8%
DoorDash $1,119,336/yr ยท 30.0% rate
UberEats $868,289/yr ยท 30.0% rate
GrubHub $395,689/yr ยท 30.0% rate
Toast $55,422/yr ยท 2.6% rate
Square $47,831/yr ยท 2.9% rate
Clover $23,004/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$2,238,328
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$150,574
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$276,053
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$306,669.85
Filtered tolls
$92,000.18
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01009387 DoorDash $154.07 $46.22 $107.85 2026-03-08 12:06:21
TXN-01010719 DoorDash $129.04 $38.71 $90.33 2026-03-08 11:49:30
TXN-01010864 DoorDash $105.05 $31.51 $73.54 2026-03-08 11:29:27
TXN-01011331 DoorDash $134.53 $40.36 $94.17 2026-03-08 11:23:10
TXN-01012204 DoorDash $81.74 $24.52 $57.22 2026-03-08 11:19:30
TXN-01011384 DoorDash $98.22 $29.47 $68.75 2026-03-08 11:17:11
TXN-01011136 DoorDash $158.11 $47.43 $110.68 2026-03-08 11:12:54
TXN-01009484 DoorDash $62.77 $18.83 $43.94 2026-03-08 11:12:05
TXN-01012311 DoorDash $139.18 $41.75 $97.43 2026-03-08 11:05:21
TXN-01010626 DoorDash $150.79 $45.24 $105.55 2026-03-08 10:56:16
TXN-01010816 DoorDash $100.94 $30.28 $70.66 2026-03-08 10:53:55
TXN-01012197 DoorDash $149.36 $44.81 $104.55 2026-03-08 10:42:16
TXN-01009715 DoorDash $45.20 $13.56 $31.64 2026-03-08 10:37:42
TXN-01011206 DoorDash $86.93 $26.08 $60.85 2026-03-08 10:23:12
TXN-01011303 DoorDash $68.44 $20.53 $47.91 2026-03-08 10:22:06
TXN-01011940 DoorDash $72.89 $21.87 $51.02 2026-03-08 10:15:44
TXN-01010111 DoorDash $135.68 $40.70 $94.98 2026-03-08 09:45:41
TXN-01009598 DoorDash $102.01 $30.60 $71.41 2026-03-08 09:44:19
TXN-01009993 DoorDash $80.02 $24.01 $56.01 2026-03-08 09:41:11
TXN-01011022 DoorDash $144.48 $43.34 $101.14 2026-03-08 09:36:28
TXN-01010484 DoorDash $92.55 $27.76 $64.79 2026-03-08 09:36:04
TXN-01011952 DoorDash $125.04 $37.51 $87.53 2026-03-08 08:12:08
TXN-01011788 DoorDash $124.64 $37.39 $87.25 2026-03-08 07:59:12
TXN-01010818 DoorDash $105.87 $31.76 $74.11 2026-03-08 07:28:58
Showing 2,976โ€“2,999 of 2,999 rows ยท page 120 of 120
ยซ First โ€น Prev 1 โ€ฆ 118 119 120 Next โ€บ Last ยป