Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$76,178
On $385,064 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 6810 orders across 30 day(s) of live data.
44.4%
34.6%
15.9%
DoorDash $411,779/yr ยท 30.0% rate
UberEats $321,011/yr ยท 30.0% rate
GrubHub $147,353/yr ยท 30.0% rate
Toast $20,400/yr ยท 2.6% rate
Square $17,936/yr ยท 2.9% rate
Clover $8,351/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$826,785
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$55,610
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$101,951
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$385,063.77
Filtered tolls
$76,177.78
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01007884 Square $73.90 $2.14 $71.76 2026-04-06 23:46:59
TXN-01004226 DoorDash $53.79 $16.14 $37.65 2026-04-06 23:29:30
TXN-01003836 DoorDash $43.94 $13.18 $30.76 2026-04-06 22:59:43
TXN-01002770 DoorDash $57.44 $17.23 $40.21 2026-04-06 22:41:01
TXN-01008556 Square $56.33 $1.63 $54.70 2026-04-06 21:58:22
TXN-01004506 UberEats $41.07 $12.32 $28.75 2026-04-06 21:48:19
TXN-01008825 Clover $73.65 $1.77 $71.88 2026-04-06 21:39:59
TXN-01003854 DoorDash $85.68 $25.70 $59.98 2026-04-06 21:37:13
TXN-01002987 DoorDash $79.17 $23.75 $55.42 2026-04-06 21:24:23
TXN-01004271 DoorDash $58.11 $17.43 $40.68 2026-04-06 21:24:10
TXN-01007024 Toast $59.67 $1.55 $58.12 2026-04-06 21:22:31
TXN-01004856 UberEats $56.14 $16.84 $39.30 2026-04-06 21:17:20
TXN-01007531 Toast $45.38 $1.18 $44.20 2026-04-06 21:15:05
TXN-01008857 Clover $56.84 $1.36 $55.48 2026-04-06 21:12:50
TXN-01005016 UberEats $46.72 $14.02 $32.70 2026-04-06 21:08:02
TXN-01005247 UberEats $65.28 $19.58 $45.70 2026-04-06 20:53:46
TXN-01005230 UberEats $41.35 $12.40 $28.95 2026-04-06 20:52:49
TXN-01007540 Toast $77.41 $2.01 $75.40 2026-04-06 20:51:29
TXN-01007560 Toast $64.14 $1.67 $62.47 2026-04-06 20:50:47
TXN-01004584 UberEats $34.12 $10.24 $23.88 2026-04-06 20:50:40
TXN-01007571 Toast $58.62 $1.52 $57.10 2026-04-06 20:48:16
TXN-01006947 Toast $59.56 $1.55 $58.01 2026-04-06 20:48:00
TXN-01004655 UberEats $79.46 $23.84 $55.62 2026-04-06 20:46:46
TXN-01008654 Square $62.32 $1.81 $60.51 2026-04-06 20:43:49
TXN-01003900 DoorDash $82.00 $24.60 $57.40 2026-04-06 20:36:14
Showing 1โ€“25 of 6,810 rows ยท page 1 of 273
ยซ First โ€น Prev 1 2 3 โ€ฆ 273 Next โ€บ Last ยป