Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$76,178
On $385,064 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 6810 orders across 30 day(s) of live data.
44.4%
34.6%
15.9%
DoorDash $411,779/yr ยท 30.0% rate
UberEats $321,011/yr ยท 30.0% rate
GrubHub $147,353/yr ยท 30.0% rate
Toast $20,400/yr ยท 2.6% rate
Square $17,936/yr ยท 2.9% rate
Clover $8,351/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$826,785
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$55,610
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$101,951
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$50,836.50
Filtered tolls
$1,474.20
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01007884 Square $73.90 $2.14 $71.76 2026-04-06 23:46:59
TXN-01008556 Square $56.33 $1.63 $54.70 2026-04-06 21:58:22
TXN-01008654 Square $62.32 $1.81 $60.51 2026-04-06 20:43:49
TXN-01007922 Square $67.38 $1.95 $65.43 2026-04-06 20:30:34
TXN-01008350 Square $72.16 $2.09 $70.07 2026-04-06 20:17:58
TXN-01008178 Square $38.38 $1.11 $37.27 2026-04-06 20:13:47
TXN-01008403 Square $55.84 $1.62 $54.22 2026-04-06 20:00:18
TXN-01007993 Square $29.35 $0.85 $28.50 2026-04-06 19:38:58
TXN-01008352 Square $68.72 $1.99 $66.73 2026-04-06 18:51:04
TXN-01008102 Square $49.13 $1.42 $47.71 2026-04-06 18:38:31
TXN-01008282 Square $52.52 $1.52 $51.00 2026-04-06 18:38:27
TXN-01008334 Square $55.42 $1.61 $53.81 2026-04-06 17:50:43
TXN-01007870 Square $71.49 $2.07 $69.42 2026-04-06 15:50:35
TXN-01007880 Square $49.39 $1.43 $47.96 2026-04-06 15:41:39
TXN-01007926 Square $53.29 $1.55 $51.74 2026-04-06 15:35:14
TXN-01007900 Square $63.77 $1.85 $61.92 2026-04-06 15:34:26
TXN-01008236 Square $43.01 $1.25 $41.76 2026-04-06 15:13:44
TXN-01008721 Square $39.66 $1.15 $38.51 2026-04-06 14:40:41
TXN-01008448 Square $32.86 $0.95 $31.91 2026-04-06 13:52:58
TXN-01007966 Square $77.90 $2.26 $75.64 2026-04-06 13:38:27
TXN-01008160 Square $36.59 $1.06 $35.53 2026-04-06 13:28:14
TXN-01008490 Square $30.14 $0.87 $29.27 2026-04-06 12:49:01
TXN-01008077 Square $57.35 $1.66 $55.69 2026-04-06 12:08:44
TXN-01008401 Square $30.25 $0.88 $29.37 2026-04-06 12:07:10
TXN-01008431 Square $46.61 $1.35 $45.26 2026-04-06 12:04:39
Showing 1โ€“25 of 953 rows ยท page 1 of 39
ยซ First โ€น Prev 1 2 3 โ€ฆ 39 Next โ€บ Last ยป