Your Toll Productivity Score
8.3/ 10
Omnitopia merchants average 5.8 / 10 ยท industry independents average 2.4 / 10
$76,178
On $385,064 in gross orders โ€” that's 19.8% of every dollar leaving your business before food cost, labor, or rent.
Projected from 6810 orders across 30 day(s) of live data.
44.4%
34.6%
15.9%
DoorDash $411,779/yr ยท 30.0% rate
UberEats $321,011/yr ยท 30.0% rate
GrubHub $147,353/yr ยท 30.0% rate
Toast $20,400/yr ยท 2.6% rate
Square $17,936/yr ยท 2.9% rate
Clover $8,351/yr ยท 2.4% rate
1
Shadow Brands
Run 3-4 virtual brands through the same kitchen, same staff, same DoorDash placement. Same toll bill, multiplied revenue.
$826,785
recovered annually
2
Routing Arbitrage
AI watches every order and routes it through the lowest-toll channel for that specific transaction. Invisible to operators.
$55,610
recovered annually
3
Direct Conversion
QR code on every delivery bag. First scan joins loyalty in 8 seconds. Future orders bypass DoorDash entirely — toll evaporates.
$101,951
recovered annually
4
Supply Healing
Network-wide supplier intelligence finds lower prices, eliminates over-ordering, prevents out-of-stock walkaways. Margin you didn't know you were leaking.
$13,680
recovered annually
Total annual recovery with active levers
$0
Same DoorDash bill
No platform changes required

Every dollar accounted for. Filter by source to drill into a specific channel.

Filtered gross
$28,597.73
Filtered tolls
$686.36
TXN ID SOURCE GROSS TOLL NET TIMESTAMP
TXN-01009200 Clover $41.78 $1.00 $40.78 2026-03-09 13:30:08
TXN-01009071 Clover $61.32 $1.47 $59.85 2026-03-09 12:59:24
TXN-01008934 Clover $32.36 $0.78 $31.58 2026-03-09 11:16:27
TXN-01009313 Clover $59.90 $1.44 $58.46 2026-03-09 10:43:42
TXN-01009006 Clover $68.84 $1.65 $67.19 2026-03-09 08:17:15
TXN-01008968 Clover $43.81 $1.05 $42.76 2026-03-08 21:14:33
TXN-01009108 Clover $36.37 $0.87 $35.50 2026-03-08 19:35:33
TXN-01008803 Clover $51.03 $1.22 $49.81 2026-03-08 19:34:20
TXN-01009273 Clover $32.44 $0.78 $31.66 2026-03-08 18:53:16
TXN-01009322 Clover $62.21 $1.49 $60.72 2026-03-08 18:36:40
TXN-01008897 Clover $51.97 $1.25 $50.72 2026-03-08 18:35:58
TXN-01009151 Clover $47.03 $1.13 $45.90 2026-03-08 17:50:46
TXN-01008909 Clover $73.84 $1.77 $72.07 2026-03-08 17:31:19
TXN-01009047 Clover $70.32 $1.69 $68.63 2026-03-08 15:55:23
TXN-01008960 Clover $72.94 $1.75 $71.19 2026-03-08 15:37:42
TXN-01009249 Clover $73.36 $1.76 $71.60 2026-03-08 15:06:42
TXN-01009315 Clover $55.85 $1.34 $54.51 2026-03-08 14:27:43
TXN-01009090 Clover $33.57 $0.81 $32.76 2026-03-08 13:00:35
TXN-01009227 Clover $68.63 $1.65 $66.98 2026-03-08 11:59:52
TXN-01008929 Clover $61.67 $1.48 $60.19 2026-03-08 08:52:59
Showing 526โ€“545 of 545 rows ยท page 22 of 22
ยซ First โ€น Prev 1 โ€ฆ 20 21 22 Next โ€บ Last ยป